One Direction!
One Direction, 5 boys stealing the hearts of millions of girls all over the world...including mine!
Directioner Mom
Monday, February 24, 2014
Albums
1. Up All Night
Released on November 2011, It was #1 on iTunes and broke a record when it became #1 on the Billboard 200 Albums Chart.
2. Take Me Home
Released on November 12, 2012,
3. Midnight Memories
Released on November 25, 2013, reached number one in over ninety countries including the United Kingdom and the USA.
Released on November 2011, It was #1 on iTunes and broke a record when it became #1 on the Billboard 200 Albums Chart.
2. Take Me Home
Released on November 12, 2012,
3. Midnight Memories
Released on November 25, 2013, reached number one in over ninety countries including the United Kingdom and the USA.
[hide]Standard Edition | ||||
---|---|---|---|---|
# | Title | Writer(s) | Producer(s) | Length |
1. | "Best Song Ever" | Wayne Hector, John Ryan, Haille Walker,Julian Bunetta, Ed Drewett | Julian Bunetta | 3:20 |
2. | "Story of My Life" | Jamie Scott, John Ryan, Julian Bunetta, Niall Horan, Zayn Malik, Liam Payne, Louis Tomlinson and Harry Styles | Julian Bunetta | 4:05 |
3. | "Diana" | John Ryan, Julian Bunetta, Jamie Scott,Louis Tomlinson and Liam Payne | Julian Bunetta, and John Ryan | 3:05 |
4. | "Midnight Memories" | Julian Bunetta, Jamie Scott, John Ryan,Louis Tomlinson and Liam Payne | Julian Bunetta, and John Ryan | 2:56 |
5. | "You & I" | Hector , Mich Hansen, Bunetta , Harry Johnson, Joseph Belmaati, Alistair Tennant | Julian Bunetta, and John Ryan | 3:57 |
6. | "Don't Forget Where You Belong" | Niall Horan, Tom Fletcher, Danny Jones,Dougie Poynter | Danny Jones, Dougie Poynter, and Tom Fletcher | 4:01 |
7. | "Strong" | Louis Tomlinson, John Ryan, Jamie Scott, and Julian Bunetta | Julian Bunetta, and John Ryan | 3:04 |
8. | "Happily" | Harry Styles, Savan Kotecha, and Carl Falk | Carl Falk | 2:55 |
9. | "Right Now" | Ryan Tedder, Liam Payne, Harry Styles,Louis Tomlinson | Ryan Tedder | 3:20 |
10. | "Little Black Dress" | Liam Payne , Louis Tomlinson , Julian Bunetta , John Ryan , and John Theodore Geiger | Julian Bunetta , John Ryan , and John Theodore Geiger | 2:37 |
11. | "Through The Dark" | Liam Payne , Louis Tomlinson , Jamie Scott , and Toby Smith | Jamie Scott , and Toby Smith | 3:41 |
12. | "Something Great" | Harry Styles , Jacknife Lee , and Gary Lightbody (of Snow Patrol) | Jacknife Lee | 3:56 |
13. | "Little White Lies" | Liam Payne , Louis Tomlinson , Julian Bunetta , Ed Drewett , John Ryan , and Wayne Hector | Julian Bunetta and John Ryan | 3:17 |
14. | "Better Than Words" | Liam Payne , Louis Tomlinson , Julian Bunetta , John Ryan , and Jamie Scott | Julian Bunetta and John Ryan | 3:27 |
Where We Are Tour
Announced on May 16, 2013, after a 7 day countdown, the third One Direction tour is Where We Are. They will tour the UK and Ireland, Latin America, and North America.
North America Tour Dates:
Setlist:
((TBA))
North America Tour Dates:
August 2014 | ||||
---|---|---|---|---|
Date | City | Stadium | Country | |
Fri | 01 | Toronto, Ontario | Rogers Centre | Canada |
Sat | 02 | Toronto, Ontario | Rogers Centre | Canada |
Mon | 04 | East Rutherford, New Jersey | MetLife Stadium | United States |
Tue | 05 | East Rutherford, New Jersey | MetLife Stadium | United States |
Thu | 07 | Foxboro, Massachusetts | Gillette Stadium | United States |
Fri | 08 | Foxboro, Massachusetts | Gillette Stadium | United States |
Mon | 11 | Washington DC | National Park | United States |
Wed | 13 | Philadelphia, Pennsylvania | Lincoln Financial Field | United States |
Thu | 14 | Philadelphia, Pennsylvania | Lincoln Financial Field | United States |
Sat | 16 | Detroit, Michigan | Ford Field | United States |
Sun | 17 | Detroit, Michigan | Ford Field | United States |
Tue | 19 | Nashville, Tennessee | LP Field | United States |
Fri | 22 | Houston, Texas | Reliant Stadium | United States |
Sun | 24 | Dallas, Texas | AT&T Stadium | United States |
Wed | 27 | St Louis, Missouri | Edward Jones Dome | United States |
Fri | 29 | Chicago, Illinois | Soldier Field | United States |
Sat | 30 | Chicago, Illinois | Soldier Field | United States |
September 2014 | ||||
Date | City | Stadium | Country | |
---|---|---|---|---|
Thu | 11 | Pasadena, California | Rose Bowl | United States |
Fri | 12 | Pasadena, California | Rose Bowl | United States |
Sat | 13 | Pasadena, California | Rose Bowl | United States |
Tue | 16 | Phoenix, Arizona | University of Phoenix Stadium | United States |
Fri | 19 | El Paso, Texas | Sun Bowl Stadium | United States |
Sun | 21 | San Antonio, Texas | Alamodome | United States |
Tue | 23 | Tulsa, Oklahoma | BOK Center | United States |
Thu | 25 | New Orleans, Louisiana | Mercedes-Benz Superdome | United States |
Sat | 27 | Charlotte, North Carolina | PNC Music Pavilion | United States |
Sun | 28 | Charlotte, North Carolina | PNC Music Pavilion | United States |
October 2014 | ||||
Date | City | Stadium | Country | |
---|---|---|---|---|
Wed | 1 | Atlanta, Georgia | Georgia Dome | United States |
Fri | 3 | Tampa, Florida | Raymond James Stadium | United States |
Sun | 5 | Miami, Florida | Sun Life Stadium | United States |
Setlist:
((TBA))
Take Me Home Tour
Announced on February 21, 2012, the second One Direction tour was Take Me Home. They toured the UK and Ireland, Australasia, and North America.
North America Tour Dates:
Setlist:
North America Tour Dates:
June 2013 | ||||
---|---|---|---|---|
Date
| City | Venue | Country | |
Sat
| 08 | Mexico City | Foro Sol | Mexico |
Sun | 09 | Mexico City | Foro Sol | Mexico |
Thu | 13 | Ft. Lauderdale, FL | BankAtlantic Center | United States |
Fri | 14 | Miami, FL | American Airlines Arena | United States |
Sun | 16 | Louisville, KY | KFC Yum! Center | United States |
Tue | 18 | Columbus, OH | Nationwide Arena | United States |
Wed | 19 | Nashville, TN | Bridgestone Arena | United States |
Fri | 21 | Atlanta, GA | Philips Arena | United States |
Sat | 22 | Raleigh, NC | PNC Arena | United States |
Sun | 23 | Washington D.C. | Verizon Center | United States |
Tue | 25 | Philadelphia, PA | Wells Fargo Center | United States |
Wed | 26 | Boston, MA | Comcast Center | United States |
Fri | 28 | Wantagh, NY | Nikon at Jones Beach Theater | United States |
Sat | 29 | Wantagh, NY | Nikon at Jones Beach Theater | United States |
July 2013 | ||||
---|---|---|---|---|
Date | City | Venue | Country | |
Tue | 02 | East Rutherford, NJ | IZOD Center | United States |
Thu | 04 | Montreal, Quebec | Bell Centre | Canada |
Fri | 05 | Hershey, PA | Hershey Park Stadium | United States |
Sat | 06 | Hershey, PA | Hershey Park Stadium | United States |
Mon | 08 | Pittsburgh, PA | Consol Energy Center | United States |
Tue | 09 | Toronto, Ontario | Air Canada Centre | Canada |
Wed | 10 | Toronto, Ontario | Air Canada Centre | Canada |
Fri | 12 | Detroit, MI | The Palace of Auburn Hills | United States |
Sat | 13 | Tinley Park, IL | First Midwest Bank Amphitheatre | United States |
Sun | 14 | Tinley Park, IL | First Midwest Bank Amphitheatre | United States |
Thu | 18 | Minneapolis, MN | Target Center | United States |
Fri | 19 | Kansas City, MO | Sprint Center | United States |
Sun | 21 | Houston, TX | Toyota Center | United States |
Mon | 22 | Dallas, TX | American Airlines Center | United States |
Wed | 24 | Denver, CO | Pepsi Center | United States |
Thu | 25 | Salt Lake City, UT | Maverick Center | United States |
Sat | 27 | Vancouver, British Columbia | Rogers Arena | Canada |
Sun | 28 | Seattle, WA | KeyArena | United States |
Tue | 30 | San Jose, CA | HP Pavilion | United States |
Wed | 31 | Oakland, CA | Oracle Arena | United States |
August 2013 | ||||
---|---|---|---|---|
Date | City, State | Venue | Country | |
Fri | 02 | Las Vegas, NV | Mandalay Bay Events Center | United States |
Sat | 03 | Las Vegas, NV | Mandalay Bay Events Center | United States |
Sun | 04 | San Diego, CA | Cricket Wireless Amphitheatre | United States |
Wed | 07 | Los Angeles, CA | Staples Center | United States |
Thu | 08 | Los Angeles, CA | Staples Center | United States |
Fri | 09 | Los Angeles, CA | Staples Center | United States |
Sat | 10 | Los Angeles, CA | Staples Center | United States |
Setlist:
- "Up All Night"
- "I Would"
- "Heart Attack"
- "More Than This"
- "Loved You First"
- "One Thing"
- "C'mon, C'mon"
- "Change My Mind"
- "One Way or Another"
- "Last First Kiss"
- "Moments"
- "Back For You"
- "Summer Love"
- "Over Again"
- "Little Things"
- "Teenage Dirtbag"
- "Rock Me"
- "She's Not Afraid"
- "Kiss You"
- "Live While We're Young"
- "What Makes You Beautiful"
Subscribe to:
Posts (Atom)